| Object | Constellation | Right Ascension | Declination |
| M74 | Pisces | 1:38 | 15.9 |
| Scope | Focal Length | FOV | Camera |
| Televue TV-85 | 480mm | 85'x64' | SBIG ST-2000XM |
| Date | Start | Exposure | Location |
| 11/11/2002 | 21:38 | 80 minutes (20 x 4m) | Temecula, CA |
| Notes | |||
| Binned 2x2. The two faint galaxies, UGC1171 and UGC1176 just barely show up on the left side of this image. Processed with MaximDL. |
|||
| main page | objects | messier |