| Object | Constellation | Right Ascension | Declination |
| M65, M66, NGC3628 | Leo | 11:20 | 13.2 |
| Scope | Focal Length | FOV | Camera |
| Takahashi Epsilon 130 | 435mm | 95'x71' | SBIG ST-2000XM |
| Date | Start | Exposure | Location |
| Apr 6-8 2003 | 21:30 | L:130 R:45, G:45, B:45 minutes | Temecula, CA |
| Notes | |||
| Poor transparency these nights, LVM=4.0. Also, quite poor seeing. This turns out to be a difficult target under these conditions. Color data binned 2x2. |
|||
| main page | objects | messier |