| Scope | Focal Length | FOV | Camera |
| Takahashi Epsilon 130 | 435mm | 95'x71' | SBIG ST-2000XM |
| Date | Start | Exposure | Location |
| Dec 18, 2004 | 19:30 | 1 and 4 minute sub-exposures | Anza, CA |
| Notes | |||
| A nice clear night at Terry's house. | |||
![]() |
![]() |
![]() |
| C/2004 Q2 (Machholz) | C/2004 Q2 (Machholz) | M42 |
![]() |
![]() |
|
| Sh2-274 | geosynchronous satellites |
| main page | objects | messier |