| Object | Constellation | Right Ascension | Declination |
| Comet 17P | Perseus | 03:01 | 46:35 |
| Scope | Focal Length | FOV | Camera |
| STF Mirage 7" | 1224mm | 39'x26' | SBIG ST-8XME |
| Date | Start | Exposure | Location |
| 12/16/07 | 19:45 | L:16 | Anza, CA |
| Notes | |||
| Comet 17P/Holmes, now much too big to fit on the CCD at 1200mm. There are many galaxies in the background. The edge-on galaxy in the lower center is PGC-2281193, mag 16.4. Near the lower left edge is another much fainter edge-on, PGC-11471. |
|||
| main page | objects | messier |